Escort Radar Detector Comparison Chart
Windshield Mounted Radar Detectors |
||||||
| RedLine more info |
Passport 9500ix more info |
Passport 8500 X50 more info |
Solo S3 more info |
SmartRadar more info |
Passport iQ more info |
|
| Traffic Sensor Rejection (TSR) | yes | current model | current models | no | yes | yes |
| Performance | max | great | great | good | great | great |
| Variable Speed Sensitivity | no | yes | no | no | no | yes |
| Speed Display | no | yes | no | no | no | yes |
| Over Speed Alert | no | no | no | no | no | yes |
| Mark Location | no | yes | no | no | no | yes |
| Undetectable by Spectre Radar Detector Detector (RDD) |
yes | no | no | no | no | no |
| Dual Antenna Design | yes | no | no | no | no | no |
| Selectable Bands | yes | yes | yes | yes | yes | yes |
| Spec Mode Display | yes | yes | yes | yes | yes | yes |
| Expert Mode Display | yes | yes | yes | yes | yes | yes |
| Voltage Meter | yes | yes | yes | yes w/power cord | yes | yes |
| POP Radar Alert | yes | yes | yes | no | yes | yes |
| Standard Windshield Mount | yes | yes | yes | yes | yes, plus adhesive mount | single cup |
| Battery Operated | no | no | no | yes | no | Nav mode only |
| Soft Zipper Case | no | no | yes | yes | no | optional form fitting case |
| Hard Travel Case | yes | yes | no | no | no | no |
| Voice On/Off | yes | yes | no voice option | no voice option | yes | yes |
| AutoMute On/Off | yes | yes | yes | yes | yes | yes |
| SWS On/Off | yes | yes | no | yes | no | yes |
| Earphone Jack | yes | yes | yes | yes | no | yes |
| Auto Bright (photoelectric cell) | yes | yes | no | no | yes | yes |
| Auto Power Down | no | yes | no | motion or time | no | yes |
| Compass | no | no | no | no | no | yes |
| Autolearn with TrueLock | no | yes | no | no | n/a | yes |
| Units (English, Metric) | n/a | yes | n/a | n/a | no | yes |
| Optional | ZR4 | ZR4 | ZR4 | Power Cord | ZR4 | ZR4 |
| Special Feature | TotalShield | AutoLearn | Best Value | Cordless Protection | Discreet Installation | Navigation |
| USB/Web Software Updateable | no | yes | no | no | yes | yes |
| Display Type/Color | Red LED | Blue LED | Red or Blue LED | Organic LED | Red LED | 5" Touch Screen |
| Radar Band Updates | no | yes | yes | yes | yes | yes |
| Defender™ Database Updates For fixed speed and red light camera locations. Comes with 90 day free trial. |
n/a | yes | n/a | n/a | n/a | yes |
| Escort Live Compatible | yes | yes | yes | no | yes | no |
Custom Installed Systems |
|||||
| Passport 9500ci more info |
Passport 8500ci Plus more info |
Passport 8500ci more info |
Shifter Pack for 8500ci or 8500ci Plus more info |
ZR4 more info |
|
| Traffic Sensor Rejection (TSR) | current model | yes | yes | n/a | n/a |
| Performance | max | great | great | laser only | laser only |
| Variable Speed Sensitivity | yes | yes | no | n/a | n/a |
| Speed Display | yes | yes | no | n/a | n/a |
| Over Speed Alert | no | yes | no | n/a | n/a |
| Mark Location | yes | yes | no | n/a | n/a |
| Undetectable by Spectre Radar Detector Detector (RDD) |
yes | no | no | n/a | n/a |
| Dual Antenna Design | yes | no | no | n/a | n/a |
| Selectable Bands | yes | yes | yes | n/a | n/a |
| Spec Mode Display | yes | yes | yes | n/a | n/a |
| Expert Mode Display | yes | yes | yes | n/a | n/a |
| Voltage Meter | yes | yes | yes | n/a | n/a |
| POP Radar Alert | yes | yes | yes | n/a | n/a |
| Standard Windshield Mount | n/a | n/a | n/a | n/a | n/a |
| Battery Operated | n/a | n/a | n/a | n/a | n/a |
| Soft Zipper Case | n/a | n/a | n/a | n/a | n/a |
| Hard Travel Case | n/a | n/a | n/a | n/a/ | n/a |
| Voice On/Off | yes | yes | yes | n/a | n/a |
| AutoMute On/Off | yes | yes | yes | n/a | n/a |
| SWS On/Off | yes | yes | yes | n/a | n/a |
| Earphone Jack | yes | yes | no | n/a | n/a |
| Auto Bright (photoelectric cell) | no | yes | no | n/a | n/a |
| Auto Volume | no | no | no | n/a | n/a |
| Auto Power Down | n/a | n/a | n/a | n/a | n/a |
| Compass | no | yes | no | n/a | n/a |
| Autolearn with TrueLock | yes | no | no | n/a | n/a |
| Units (English, Metric) | yes | n/a | n/a | n/a | n/a |
| Optional | none | Shifter Pack | Shifter Pack | n/a | Detector Link |
| Special Feature | Total Protection | Easy Install | Easy Install | Laser Shifting | Laser Shifting |
| USB/Web Software Updateable | yes | yes | no | n/a | n/a |
| Display Type/Color | Blue LED | Red LED | Red LED | n/a | n/a |
| Radar Band Updates | no | no | no | n/a | n/a |
| Defender™ Database Updates For fixed speed and red light camera locations. Comes with 90 day free trial. |
Includes 3 years of updates | yes | no | n/a | n/a |